




Scania P360 6x2, HIAB 188 E-3, SEMAT Evolupac
47 900EUR
Цена без НДС
- ≈ 30 162 486 KZT
- ≈ 55 912 USD





Scania P280 6x2/4 Dagcab Euro5K EEV - Bekker LaGram VP II 516V1 KT + Hiab 211 BW-3 - 11/2025APK
24 950EUR
Цена без НДС
- ≈ 15 710 940 KZT
- ≈ 29 123 USD





DAF 95 ATi 360 8X2 STEEL SPRING HIAB 166B-2 Duo





DAF CF 85.360 8x2*6 HIAB 42T/m Crane
49 500EUR
Цена без НДС
- ≈ 31 170 001 KZT
- ≈ 57 780 USD





Scania G 450 8x2 Euro 6 Hiab 32 Tonmeter laadkraan Just 114.221 km!
108 500EUR
Цена без НДС
- ≈ 68 322 124 KZT
- ≈ 126 649 USD





MAN TGS 35.360 8X2 Euro 6 Oprijwagen + HIAB 228 E 3 kraan. Radio grafisch + winch





MAN TGS 35.440 * HIAB 211 E-6 HIDUO +FUNK / 8x4
52 900EUR
Цена без НДС
- ≈ 33 310 971 KZT
- ≈ 61 749 USD





Scania P 410*PLATFORM 7,00m*HIAB 244 E-5 HIPRO+FUNK/8x4 Scania P 410*PRITSCHE 7,00m*HIAB 244 E-5 HIPRO+FUNK/8x4
74 900EUR
Цена без НДС
- ≈ 47 164 305 KZT
- ≈ 87 429 USD





DAF CF 85.410 8X2 RHD + Hiab XS855 EP6 Hipro
92 000EUR
Цена без НДС
- ≈ 57 932 124 KZT
- ≈ 107 389 USD





MAN TGS 18.360 4x4 HIAB 144 E-4 Crane Kipper MAN TGS 18.360 4x4 HIAB 144 E-4 Crane Kipper
73 500EUR
Цена без НДС
- ≈ 46 282 729 KZT
- ≈ 85 795 USD
Автоманипулятор, Мусоровоз Scania P360 8X2 - HIAB 211BW-3 + FAUN VARIOPRESS - ONLY
Опубликовано: 1г.

У нас есть другие объявления похожие на этот товар
Посмотреть товары в наличии

Опубликовано: 1г.
26 950EUR
Цена без НДС
- ≈ 16 970 334 KZT
- ≈ 31 458 USD
27 Июнь 2025
Хотите узнать цены на похожие предложения?
Посмотреть товары в наличииInformationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/55R22.5
- Reifengröße | Zweite Achse: 385/55R22.5
- Reifengröße | Dritte Achse: 315/70R22.5
- Reifengröße | Vierte Achse: 385/55R22.5
- Kran | Hersteller: HIAB
- Kran | Modell: 211BW-3 HIPRO
- Kran | Baujahr: 2012
- Reifenprofiltiefe außen links | Dritte Achse: 70%
- Reifenprofiltiefe außen rechts | Dritte Achse: 70%
- Reifenprofiltiefe innen links | Erste Achse: 80%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 70%
- Reifenprofiltiefe innen links | Vierte Achse: 50%
- Reifenprofiltiefe innen rechts | Erste Achse: 80%
- Reifenprofiltiefe innen rechts | Dritte Achse: 70%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Vierte Achse: 50%
- Radstand: 645 cm
- Maximale Achslast | Vierte Achse: 8600 kg
- Maximale Achslast | Dritte Achse: 11500 kg
- Maximale Achslast | Zweite Achse: 6900 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Nutzlast: 12670 kg
- Anzahl der Zylinder: 6
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Reduktion | Dritte Achse: Einfache Reduzierung
- Liftachse | Zweite Achse: Ja
- Liftachse | Vierte Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Lenkung | Vierte Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Klimaanlage
- Nebelleuchten
- Radio/CD-Spieler
- Rückwärtsfahrkamera
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/55R22.5
- Tyresize | Second axle: 385/55R22.5
- Tyresize | Third axle: 315/70R22.5
- Tyresize | Fourth axle: 385/55R22.5
- Crane | Manufacturer: HIAB
- Crane | Model: 211BW-3 HIPRO
- Crane | Year of manufacture: 2012
- Tire tread depth outer left | Third axle: 70%
- Tire tread depth outer right | Third axle: 70%
- Tire tread depth inner left | First axle: 80%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner left | Third axle: 70%
- Tire tread depth inner left | Fourth axle: 50%
- Tire tread depth inner right | First axle: 80%
- Tire tread depth inner right | Third axle: 70%
- Tire tread depth inner right | Second axle: 40%
- Tire tread depth inner right | Fourth axle: 50%
- Wheelbase: 645 cm
- Max load | Fourth axle: 8600 kg
- Max load | Third axle: 11500 kg
- Max load | Second axle: 6900 kg
- Max load | First axle: 9000 kg
- Load capacity: 12670 kg
- Number of Cylinders: 6
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Position | Second axle: Rear
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Reduction | Third axle: Single reduction
- Lifting | Second axle: Yes
- Lifting | Fourth axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Third axle: Yes
- Steered | Second axle: Yes
- Steered | Fourth axle: Yes
- Differential lock | Third axle: Yes
- Crane | Position: Behind the cabin
- Steered | First axle: Yes
- Position | Third axle: Rear
Это предложение носит исключительно информационный характер. Пожалуйста, подтвердите детали непосредственно у продавца.
26 950EUR
Цена без НДС
- ≈ 16 970 334 KZT
- ≈ 31 458 USD
27 Июнь 2025
Хотите узнать цены на похожие предложения?
Посмотреть товары в наличииЭто предложение носит исключительно информационный характер. Пожалуйста, подтвердите детали непосредственно у продавца.









